Size | Clothing Length | Chest | Hem | Sleeve length | Recommended Height | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 71 | 28.0 | 116 | 45.7 | 109 | 42.9 | 64 | 25.2 | 165-170 | 65.0 |
XL | 73 | 28.7 | 120 | 47.2 | 113 | 44.5 | 65.5 | 25.8 | 170-175 | 66.9 |
2XL | 75 | 29.5 | 124 | 48.8 | 117 | 46.1 | 67 | 26.4 | 173-178 | 68.1 |
3XL | 77 | 30.3 | 128 | 50.4 | 121 | 47.6 | 68.5 | 27.0 | 1175-180 | 462.6 |
4XL | 79 | 31.1 | 132 | 52.0 | 125 | 49.2 | 70 | 27.6 | 178-182 | 70.1 |
5XL | 81 | 31.9 | 136 | 53.5 | 129 | 50.8 | 71.5 | 28.1 | 180-185 | 70.9 |
6XL | 83 | 32.7 | 142 | 55.9 | 133 | 52.4 | 73 | 28.7 | 186-190 | 73.2 |
Package Weight |
|