Size | Clothing Length | Chest | Hem | Sleeve Length | Recommended Height | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 64.5 | 25.4 | 100 | 39.4 | 106 | 41.7 | 58 | 22.8 | 158-163 | 62.2 |
L | 66.5 | 26.2 | 104 | 40.9 | 110 | 43.3 | 59.5 | 23.4 | 160-165 | 63.0 |
XL | 68.5 | 27.0 | 108 | 42.5 | 114 | 44.9 | 61 | 24.0 | 162-170 | 63.8 |
2XL | 70.5 | 27.8 | 112 | 44.1 | 118 | 46.5 | 62.5 | 24.6 | 165-175 | 65.0 |
3XL | 72.5 | 28.5 | 116 | 45.7 | 122 | 48.0 | 64 | 25.2 | 170-180 | 66.9 |
Package Weight |
|